
| Part Number | Navn | Sprog | Platform | SRP pris (netto, DKK): | Vores pris (netto, DKK): | Antal | Tilføj |
|---|---|---|---|---|---|---|---|
| Pakker | |||||||
| 20052599 | BACKUP EXEC 2010 OPTION DESKTOP AND LAPTOP WIN 1 TO 10 DESKTOPS LAPTOPS ML PER DEVICE BNDL BUS PACK BASIC 12 MONTHS | ML | WIN | 1 730,11 | ![]() | ||
| 20052600 | BACKUP EXEC 2010 OPTION DESKTOP AND LAPTOP WIN 1 TO 10 DESKTOPS LAPTOPS ML PER DEVICE BNDL BUS PACK ESSENTIAL 12 MONTHS | ML | WIN | 1 803,43 | ![]() | ||
| Licenser | |||||||
| 20057532 | BACKUP EXEC 2010 OPTION DESKTOP AND LAPTOP WIN (1 TO 10 DESKTOPS LAPTOPS) PER DEVICE BNDL STD LIC ACAD BAND S BASIC 12 MONTHS | GL | 1 447,98 | ![]() | |||
| 20057537 | BACKUP EXEC 2010 OPTION DESKTOP AND LAPTOP WIN (1 TO 10 DESKTOPS LAPTOPS) PER DEVICE BNDL STD LIC ACAD BAND S ESSENTIAL 12 MONTHS | GL | 1 509,33 | ![]() | |||
